Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
63843 |  | Ainsworth, Justin Michael | VIOLATION OF PPO | Paw Paw District Court | Hearing | $25,000.00 |
MALICIOUS DESTRUCTION OF PERSONAL PROP LESS THAN $200 | Paw Paw District Court | Pre-Trial | $5,000.00 |
SID#
|
3881363W |
Book Date | Attorney | Next Court Date | Arresting Agency |
05/14/2022 | | 05/31/2022 - 10:00 | Mattawan Police Dept |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
67270 |  | Andersen, Christopher Alan | FLIGHT TO AVOID PROSECUTION ETC | Circuit Court Brickley | Pre-Sentence | $25,000.00 |
CS-DELIVER/MANUFACTURE-METHAMPHETAMINE | Circuit Court Brickley | Sentenced | $.00 |
SID#
|
2272470W |
Book Date | Attorney | Next Court Date | Arresting Agency |
04/01/2022 | | 06/28/2022 - 11:15 | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
57381 |  | Anderson, Jonathan Batiste | HOMICIDE-OPEN MURDER-STATUTORY SHORT FORM | Circuit Court Brickley | Pre-Trial | $.00 |
SID#
|
4446601P |
Book Date | Attorney | Next Court Date | Arresting Agency |
04/29/2022 | | 06/06/2022 - 13:30 | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
67393 |  | Antunez, Adrian | FEDERAL INMATE | | Federal Inmate | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
05/19/2022 | | | Us Marshalls |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
65861 |  | Anzures, Thomas | ASSAULT(FELONIOUS ASSAULT) | Circuit Court Brickley | Pre-Trial | $75,000.00 |
SID#
|
1021614A |
Book Date | Attorney | Next Court Date | Arresting Agency |
03/21/2022 | | 08/11/2022 - 14:45 | Lawton Police Dept |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
67308 |  | Ashland, Arnold Edward | FLEEING OR ELUDING POLICE (PENAL CODE) | Paw Paw District Court | Pre-Exam Conf | $.00 |
FELONIOUS ASSAULT | Paw Paw District Court | Pre-Exam Conf | $200,000.00 |
SID#
|
6277550P |
Book Date | Attorney | Next Court Date | Arresting Agency |
04/14/2022 | | 07/13/2022 - 08:30 | Michigan State Police Paw Paw |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
63237 |  | Bard, Kristopher Allen | TAMPERING W/ELECTRONIC MONITOR DEVICE | Circuit Court Brickley | Pre-Trial | $30,000.00 |
STALKING-AGGRAVATED | Circuit Court Brickley | Trial | $100,000.00 |
SID#
|
1991775T |
Book Date | Attorney | Next Court Date | Arresting Agency |
01/18/2022 | | 06/09/2022 - 09:00 | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
33707 |  | Barringer, Robert Daniel | BREAKING & ENTERING-A BUILDING WITH INTENT | Circuit Court Brickley | Sentenced | $10,000.00 |
AMPHETAMINE - POSSESS | Circuit Court Brickley | Pre-Sentence | $.00 |
RETAIL FRAUD-2ND DEGREE | South Haven District Court | Sentenced | $.00 |
POSSESSING STOLEN PROPERTY | Circuit Court Brickley | Sentenced | $10,000.00 |
PROBATION VIOLATION | South Haven District Court | Sentenced | $.00 |
AMPHETAMINE - POSSESS | Circuit Court Brickley | Sentenced | $10,000.00 |
SID#
|
1696403T |
Book Date | Attorney | Next Court Date | Arresting Agency |
01/28/2022 | | 06/06/2022 - 10:00 | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
66924 |  | Blashill, Michael Joseph | FEDERAL INMATE | | Federal Inmate | $.00 |
SID#
|
2174108M |
Book Date | Attorney | Next Court Date | Arresting Agency |
09/23/2021 | | | Us Marshalls |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
67174 |  | Board, Ryan Tremmel | DRIVING ON SUSPENDED, REVOKED, OR REFUSED LICENSE | Circuit Court Brickley | Pre-Sentence | $.00 |
FURNISH FALSE INFORMATION TO POLICE OFFICER | Circuit Court Brickley | Pre-Sentence | $.00 |
CONTRABAND INTO A PRISON/JAIL | Circuit Court Brickley | Pre-Sentence | $.00 |
COCAINE - POSSESS | Paw Paw District Court | Pre-Sentence | $35,000.00 |
SID#
|
4379453A |
Book Date | Attorney | Next Court Date | Arresting Agency |
02/20/2022 | | 05/23/2022 - 11:30 | Paw Paw Police Dept |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
35914 |  | Bower, Mark Wayne | LARCENY > $199 < $1,000 | Paw Paw District Court | Sentenced | $.00 |
SID#
|
2022502P |
Book Date | Attorney | Next Court Date | Arresting Agency |
03/23/2022 | | | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
46024 |  | Branch, Kevin Ray | CSC-1ST DEGREE(PERSON UNDER THIRTEEN) | Circuit Court Brickley | Pre-Trial | $2,500,000.00 |
VIOLATION OF PPO | Paw Paw District Court | Sentenced | $.00 |
SID#
|
1929952H |
Book Date | Attorney | Next Court Date | Arresting Agency |
02/03/2022 | | 08/15/2022 - 15:45 | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
67031 |  | Brooks, Marquise Alexander | FEDERAL INMATE | | Federal Inmate | $.00 |
SID#
|
3327442T |
Book Date | Attorney | Next Court Date | Arresting Agency |
03/03/2022 | | | Us Marshalls |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51556 |  | Bushick, Casey John-Ivan | OPERATING U/INFLUENCE OF ALCOHOL | Circuit Court Brickley | Pre-Trial | $.00 |
FLEEING OR ELUDING POLICE (PENAL CODE) | Circuit Court Brickley | Pre-Trial | $.00 |
RESISTING OFFICER | Circuit Court Brickley | Pre-Trial | $75,000.00 |
SID#
|
3887418L |
Book Date | Attorney | Next Court Date | Arresting Agency |
04/26/2022 | | 05/23/2022 - 14:15 | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
67250 |  | Calicutt, Timothy Mark | FEDERAL INMATE | | Federal Inmate | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
03/24/2022 | | | Us Marshalls |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
67392 |  | Camarillo, Juan | FEDERAL INMATE | | Federal Inmate | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
05/19/2022 | | | Us Marshalls |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
57276 |  | Campbell, James Allen | CS-DELIVER/MANUFACTURE-METHAMPHETAMINE | Circuit Court Brickley | Pre-Sentence | $75,000.00 |
DRIVING ON SUSPENDED, REVOKED, OR REFUSED LICENSE | Paw Paw District Court | Nolle Proseq | $.00 |
FLEE OR ELUDE POLICE OFFICER | Circuit Court Brickley | Pre-Trial | $.00 |
SID#
|
2711649W |
Book Date | Attorney | Next Court Date | Arresting Agency |
09/09/2021 | | 07/06/2022 - 10:45 | Mattawan Police Dept |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
67149 |  | Cantu, Jose Carlos | CONT SUBST-DELIVERY/MANUF(NARC OR COCAINE) < 50 GRAMS | Circuit Court Brickley | Pre-Sentence | $15,000.00 |
RESISTING OFFICER | Circuit Court Brickley | Pre-Sentence | $50,000.00 |
CONT SUBST-DELIVERY/MANUF(NARC OR COCAINE) < 50 GRAMS | Circuit Court Brickley | Hearing | $25,000.00 |
CONT SUBST-DELIVERY/MANUF(NARC OR COCAINE) < 50 GRAMS | Circuit Court Brickley | Hearing | $25,000.00 |
CONT SUBST-DELIVERY/MANUF(NARC OR COCAINE) < 50 GRAMS | Circuit Court Brickley | Pre-Sentence | $25,000.00 |
SID#
|
2599597H |
Book Date | Attorney | Next Court Date | Arresting Agency |
02/04/2022 | Page, Kelly | 07/11/2022 - 09:45 | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
67283 |  | Cantu, Rodolfo Garcia | POSSESSION WITH INTENT TO DELIVER CRACK | Paw Paw District Court | Pre-Exam Conf | $250,000.00 |
SID#
|
6274415T |
Book Date | Attorney | Next Court Date | Arresting Agency |
04/07/2022 | | 05/25/2022 - 08:30 | Michigan State Police Paw Paw |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
67117 |  | Castillo, Randy Allen | FELONIOUS ASSAULT | Circuit Court Brickley | Pre-Trial | $750,000.00 |
SID#
|
5084662K |
Book Date | Attorney | Next Court Date | Arresting Agency |
01/14/2022 | | 05/23/2022 - 16:30 | South Haven Police Dept |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
32085 |  | Chamness, Joseph Otto | FAILURE TO APPEAR | Paw Paw District Court | Arraignment | $475.00 |
SID#
|
1719409L |
Book Date | Attorney | Next Court Date | Arresting Agency |
05/22/2022 | | 05/23/2022 - 13:30 | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
48186 |  | Clendenin, Shane Isaac | AMPHETAMINE - POSSESS | Paw Paw District Court | Bound Over | $7,500.00 |
FAILURE TO APPEAR | Paw Paw District Court | Pre-Trial | $1,000.00 |
CSC 3RD PENETRATION ORAL/ANAL | Paw Paw District Court | Bound Over | $250,000.00 |
SID#
|
2537466P |
Book Date | Attorney | Next Court Date | Arresting Agency |
04/30/2022 | | 06/20/2022 - 13:30 | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
44089 |  | Coburn, David Lee | VIOLATION OF PPO | Paw Paw District Court | Hearing | $2,500.00 |
DOMESTIC ASSAULT | South Haven District Court | Pre-Trial | $2,500.00 |
STALKING | South Haven District Court | Pre-Trial | $2,500.00 |
NON-PAYMENT OF CHILD SUPPORT | Friend Of Court | Sentenced | $.00 |
SID#
|
2259785H |
Book Date | Attorney | Next Court Date | Arresting Agency |
04/30/2022 | | 05/27/2022 - 09:00 | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
41459 |  | Cochran, Clifton Lavern | PROBATION VIOLATION | Paw Paw District Court | Sentenced | $.00 |
OUIL 3RD OFFENSE | Circuit Court Brickley | Sentenced | $.00 |
ASSUALTING A POLICE OFFICER | Circuit Court Brickley | Pre-Sentence | $.00 |
RESISTING OFFICER | Circuit Court Brickley | Sentenced | $7,500.00 |
SID#
|
2190313X |
Book Date | Attorney | Next Court Date | Arresting Agency |
01/26/2022 | | | Mattawan Police Dept |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
42521 |  | Coleman, Alfonso Henry | PAROLE VIOLATION | | Hold | $.00 |
SID#
|
2203526M |
Book Date | Attorney | Next Court Date | Arresting Agency |
05/19/2022 | | | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
67396 |  | Cooley Jr, William Robert | CHILD SEXUALLY ABUSIVE ACTIVITY | Paw Paw District Court | Pre-Exam Conf | $100,000.00 |
SID#
|
6293503E |
Book Date | Attorney | Next Court Date | Arresting Agency |
05/19/2022 | | 06/01/2022 - 08:30 | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
55458 |  | Coulson, Brian Lee | AMPHETAMINE - POSSESS | Circuit Court Brickley | Sentenced | $.00 |
SID#
|
4144103K |
Book Date | Attorney | Next Court Date | Arresting Agency |
03/14/2022 | | | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
67106 |  | Crider, Matthew Aaron | MALICIOUS DESTRUCTION OF PERSONAL PROP LESS THAN $200 | Paw Paw District Court | Arraignment | $500.00 |
DOMESTIC ASSAULT | Circuit Court Brickley | Pre-Trial | $.00 |
HOME INVASION-1ST DEGREE | Circuit Court Brickley | Sentenced | $.00 |
SID#
|
2308774H |
Book Date | Attorney | Next Court Date | Arresting Agency |
01/05/2022 | | | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
57186 |  | Crittendon, Robert Jay | DANGEROUS DRUGS (OTHER) | Circuit Court Brickley | Pre-Sentence | $20,000.00 |
SID#
|
2191360H |
Book Date | Attorney | Next Court Date | Arresting Agency |
03/02/2022 | | 05/31/2022 - 10:00 | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
64970 |  | Cruz, Adan | AMPHETAMINE - POSSESS | Circuit Court Brickley | Pre-Trial | $20,000.00 |
UTTERING & PUBLISHING | Circuit Court Brickley | Pre-Trial | $20,000.00 |
SID#
|
3851619A |
Book Date | Attorney | Next Court Date | Arresting Agency |
05/16/2022 | | 06/28/2022 - 11:00 | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
43834 |  | Cruz, Ricardo | REGISTRATION LAW VIOLATIONS | Circuit Court Brickley | Pre-Trial | $.00 |
DRIVING ON SUSPENDED, REVOKED, OR REFUSED LICENSE | Circuit Court Brickley | Pre-Trial | $.00 |
FLEE OR ELUDE POLICE OFFICER | Circuit Court Brickley | Pre-Trial | $10,000.00 |
SID#
|
2092652H |
Book Date | Attorney | Next Court Date | Arresting Agency |
01/30/2022 | | 07/11/2022 - 16:15 | Mattawan Police Dept |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
44329 |  | Daigle M, Jason Jamar | TRANSPORT OPEN CONTAINER, ETC | Paw Paw District Court | Pre-Trial | $.00 |
REGISTRATION LAW VIOLATIONS | Paw Paw District Court | Pre-Trial | $.00 |
DRIVING ON SUSPENDED 2ND | Paw Paw District Court | Pre-Trial | $.00 |
OUIL WITH HIGH BAC 0.17 OR HIGHER | Paw Paw District Court | Pre-Trial | $5,000.00 |
SID#
|
2380880W |
Book Date | Attorney | Next Court Date | Arresting Agency |
05/09/2022 | | 07/06/2022 - 14:45 | Paw Paw Police Dept |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
66388 |  | Daly, Timothy Edward | OPERATING U/INFLUENCE OF ALCOHOL | Circuit Court Brickley | Sentenced | $.00 |
SID#
|
2271751E |
Book Date | Attorney | Next Court Date | Arresting Agency |
04/04/2022 | | | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
30575 |  | Decker, Cordis Elmer | FAILURE TO APPEAR | South Haven District Court | Pre-Trial | $325.00 |
CONTEMPT OF COURT | South Haven District Court | Sentenced | $.00 |
CSC 1ST | Circuit Court Brickley | Pre-Trial | $250,000.00 |
PROBATION VIOLATION | South Haven District Court | Hearing | $1,500.00 |
SID#
|
1653665X |
Book Date | Attorney | Next Court Date | Arresting Agency |
11/19/2021 | | 06/23/2022 - 13:30 | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
62512 |  | Deditius, Michael James | PROBATION VIOLATION | Circuit Court Brickley | Sentenced | $.00 |
CONTEMPT OF COURT | Circuit Court Brickley | Pre-Exam Conf | $.00 |
SID#
|
5231834W |
Book Date | Attorney | Next Court Date | Arresting Agency |
05/13/2022 | | 05/31/2022 - 09:00 | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
66803 |  | Diaz, Alexander Margarito | CCW | Circuit Court Brickley | Pre-Sentence | $150,000.00 |
RESISTING OFFICER | Circuit Court Brickley | Pre-Sentence | $.00 |
FELONY FIREARM | Circuit Court Brickley | Pre-Sentence | $.00 |
RECEIVING STOLEN PROPERTY | Circuit Court Brickley | Pre-Sentence | $.00 |
SID#
|
3553028X |
Book Date | Attorney | Next Court Date | Arresting Agency |
07/19/2021 | | 05/23/2022 - 09:30 | Michigan State Police Paw Paw |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
65805 |  | Donlin, Austin Ryan | FORGERY | Circuit Court Brickley | Pre-Sentence | $10,000.00 |
SID#
|
5932064P |
Book Date | Attorney | Next Court Date | Arresting Agency |
03/14/2022 | | 05/31/2022 - 09:15 | Michigan State Police Paw Paw |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
33210 |  | Doss, Timothy Ray | AMPHETAMINE - POSSESS | Circuit Court Brickley | Pre-Trial | $10,000.00 |
DRIVING ON SUSPENDED, REVOKED, OR REFUSED LICENSE | South Haven District Court | Pre-Trial | $400.00 |
DRIVING ON SUSPENDED 2ND | South Haven District Court | Pre-Trial | $600.00 |
SID#
|
1771406M |
Book Date | Attorney | Next Court Date | Arresting Agency |
03/02/2022 | None, None | 06/06/2022 - 15:45 | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
58892 |  | Double, Trevor Lynn | BURGLARY (OTHER FORCED ENTRY) | Circuit Court Brickley | Hearing | $50,000.00 |
ASSAULT WITH INTENT TO DO GREAT BODILY HARMLESS THAN MURDER | Circuit Court Brickley | Pre-Sentence | $.00 |
SID#
|
1992116M |
Book Date | Attorney | Next Court Date | Arresting Agency |
05/20/2021 | | 06/03/2022 | Michigan State Police Paw Paw |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
46892 |  | Durian, Matthew John | TRESPASS | Paw Paw District Court | Pre-Exam Conf | $.00 |
DISTURBING THE PEACE | Paw Paw District Court | Pre-Exam Conf | $.00 |
RESISTING OFFICER | Paw Paw District Court | Pre-Exam Conf | $50,000.00 |
SID#
|
2459128H |
Book Date | Attorney | Next Court Date | Arresting Agency |
03/20/2022 | Kolosowsky | 06/01/2022 - 08:30 | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
49426 |  | Durian, Nathan Allen | WEAPONS-FIREARMS-POSSESSION BY FELON | South Haven District Court | Pre-Exam Conf | $.00 |
POSSESSION OF WEAPON | South Haven District Court | Pre-Exam Conf | $.00 |
WEAPON CARRYING CONCEALED | South Haven District Court | Pre-Exam Conf | $.00 |
MTR VEHICLE/STLN PROP UNAUTH USE | South Haven District Court | Bound Over | $5,000.00 |
SID#
|
2687263T |
Book Date | Attorney | Next Court Date | Arresting Agency |
05/08/2022 | | 06/06/2022 - 14:45 | Michigan State Police Paw Paw |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
67383 |  | Dyson, Keshawn Damacio | ORGANIZED RETAIL CRIME | South Haven District Court | Pre-Exam Conf | $1,000.00 |
SID#
|
5024909W |
Book Date | Attorney | Next Court Date | Arresting Agency |
05/14/2022 | | 05/25/2022 - 14:45 | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
42468 |  | Ellis, Paul Wendell-Cory | AMPHETAMINE - POSSESS | Circuit Court Brickley | Pre-Trial | $25,000.00 |
FLEE OR ELUDE POLICE OFFICER | Circuit Court Brickley | Pre-Trial | $.00 |
SID#
|
2191789W |
Book Date | Attorney | Next Court Date | Arresting Agency |
03/22/2022 | | | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
67389 |  | Esquivel-Perez, Ricky | COCAINE - SELL | Paw Paw District Court | Pre-Exam Conf | $35,000.00 |
SID#
|
6292269J |
Book Date | Attorney | Next Court Date | Arresting Agency |
05/17/2022 | | 05/25/2022 - 08:30 | Michigan State Police Paw Paw |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
67378 |  | Fields, Reginold Dewayne | ORGANIZED RETAIL CRIME | Paw Paw District Court | Pre-Exam Conf | $10,000.00 |
AMPHETAMINE - POSSESS | Paw Paw District Court | Hearing | $15,000.00 |
SID#
|
2497879M |
Book Date | Attorney | Next Court Date | Arresting Agency |
05/13/2022 | | 06/01/2022 - 08:30 | Paw Paw Police Dept |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
67180 |  | Franks, Kaleb James | FEDERAL INMATE | | Federal Inmate | $.00 |
SID#
|
4255809P |
Book Date | Attorney | Next Court Date | Arresting Agency |
04/07/2022 | | | Us Marshalls |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
57600 |  | Gallegos III, Ubaldo | DOMESTIC ASSAULT | South Haven District Court | Pre-Trial | $5,000.00 |
SID#
|
3796905X |
Book Date | Attorney | Next Court Date | Arresting Agency |
04/23/2022 | | 06/30/2022 - 14:15 | Hartford Police Dept |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
48213 |  | Gallegos Jr, Frank Lee | FAILURE TO APPEAR | Paw Paw District Court | Pre-Trial | $5,000.00 |
FAILURE TO APPEAR | Circuit Court Brickley | Pre-Trial | $10,000.00 |
FLIGHT TO AVOID PROSECUTION ETC | Circuit Court Brickley | Pre-Trial | $50,000.00 |
SID#
|
1768350E |
Book Date | Attorney | Next Court Date | Arresting Agency |
03/09/2022 | | 08/03/2022 - 13:30 | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
66464 |  | Garbin, Ty Gerard | FEDERAL INMATE | | Federal Inmate | $.00 |
SID#
|
5378991J |
Book Date | Attorney | Next Court Date | Arresting Agency |
04/07/2022 | | | Us Marshalls |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
54099 |  | Garcia, Victor Lamont | FEDERAL INMATE | | Federal Inmate | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
05/19/2022 | Basiga, Brandon G | | Us Marshalls |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
48508 |  | Gold, Josiah Arthur | AMPHETAMINE - MANUFACTURE | Circuit Court Brickley | Sentenced | $.00 |
SID#
|
2531426W |
Book Date | Attorney | Next Court Date | Arresting Agency |
03/14/2022 | | | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
65901 |  | Gomez-Perez, Jesus Manuel | FEDERAL INMATE | | Federal Inmate | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
05/19/2022 | | | Us Marshalls |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
58436 |  | Hatfield, Matthew Jay | CHILD ABUSE-2ND DEGREE | Circuit Court Brickley | Pre-Trial | $250,000.00 |
SID#
|
3738214E |
Book Date | Attorney | Next Court Date | Arresting Agency |
11/13/2021 | | 05/23/2022 - 16:00 | Lawton Police Dept |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
67035 |  | Heard-White, Davanti | FEDERAL INMATE | | Federal Inmate | $.00 |
SID#
|
3804877P |
Book Date | Attorney | Next Court Date | Arresting Agency |
03/03/2022 | | | Us Marshalls |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
26870 |  | Hegler, Darrell Wayne | CS-DELIVER/MANUFACTURE-METHAMPHETAMINE | Circuit Court Brickley | Pre-Trial | $2,500.00 |
CS-DELIVER/MANUFACTURE-METHAMPHETAMINE | Circuit Court Brickley | Pre-Trial | $2,500.00 |
CS-DELIVER/MANUFACTURE-METHAMPHETAMINE | Circuit Court Brickley | Pre-Trial | $2,500.00 |
DRIVING ON SUSPENDED, REVOKED, OR REFUSED LICENSE | South Haven District Court | Sentenced | $.00 |
DRIVING ON SUSPENDED, REVOKED, OR REFUSED LICENSE | South Haven District Court | Sentenced | $.00 |
TRANSPORT OPEN CONTAINER, ETC | South Haven District Court | Pre-Trial | $100.00 |
CS-DELIVER/MANUFACTURE-METHAMPHETAMINE | Circuit Court Brickley | Pre-Trial | $10,000.00 |
DRIVING ON SUSPENDED, REVOKED, OR REFUSED LICENSE | South Haven District Court | Sentenced | $.00 |
DRIVING ON SUSPENDED, REVOKED, OR REFUSED LICENSE | South Haven District Court | Pre-Trial | $100.00 |
SID#
|
1479481M |
Book Date | Attorney | Next Court Date | Arresting Agency |
12/13/2021 | | 08/11/2022 - 14:45 | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
49403 |  | Henderson, Bradley James | DANGEROUS DRUGS (OTHER) | Circuit Court Brickley | Pre-Trial | $.00 |
AMPHETAMINE - SELL/DEL | Circuit Court Brickley | Pre-Trial | $5,000.00 |
AMPHETAMINE - SELL/DEL | Circuit Court Brickley | Pre-Trial | $5,000.00 |
SID#
|
2530389H |
Book Date | Attorney | Next Court Date | Arresting Agency |
01/20/2022 | | 08/15/2022 - 16:15 | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
67317 |  | Higgs, Jamil Shamar | DOMESTIC VIOLENCE | Circuit Court Brickley | Pre-Trial | $.00 |
HOME INVASION-1ST DEGREE | Circuit Court Brickley | Pre-Trial | $50,000.00 |
SID#
|
6034686E |
Book Date | Attorney | Next Court Date | Arresting Agency |
04/18/2022 | | 05/31/2022 - 14:45 | South Haven Police Dept |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
49791 |  | Holcomb, Robert Randall | FAILURE TO APPEAR | Paw Paw District Court | Nolle Proseq | $.00 |
FAILURE TO APPEAR | Circuit Court Brickley | Sentenced | $.00 |
SID#
|
2390245A |
Book Date | Attorney | Next Court Date | Arresting Agency |
07/19/2021 | | | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
53792 |  | Howard, Douglas Edward | CRIMINAL ENTERPRISES-CONDUCTING | Circuit Court Brickley | Pre-Sentence | $300,000.00 |
COMPUTERS-UTILIZE TO COMMIT A CRIME | Circuit Court Brickley | Trial | $.00 |
STOLEN PROPERTY-RECEIVE & CONCEAL MOTOR VEHICLE | Circuit Court Brickley | Trial | $.00 |
SID#
|
2492913X |
Book Date | Attorney | Next Court Date | Arresting Agency |
08/24/2021 | | 07/18/2022 - 11:45 | Michigan State Police Paw Paw |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
67012 |  | Huerta-Hernandez, Ivan | FEDERAL INMATE | | Federal Inmate | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
02/22/2022 | | 05/24/2022 - 08:30 | Us Marshalls |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
67033 |  | Humphrey, John | FEDERAL INMATE | | Federal Inmate | $.00 |
SID#
|
2690100M |
Book Date | Attorney | Next Court Date | Arresting Agency |
03/03/2022 | | | Us Marshalls |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
65996 |  | Jackson, Michael Taylor | ASSAULT WITH INTENT TO DO GREAT BODILY HARMLESS THAN MURDER | Circuit Court Brickley | Pre-Trial | $50,000.00 |
SID#
|
5973695L |
Book Date | Attorney | Next Court Date | Arresting Agency |
05/30/2020 | | | Covert Police Dept |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
67223 |  | Jarrell, Martell Sanchasz | RECKLESS DRIVING | Circuit Court Brickley | Pre-Trial | $.00 |
POLICE OFFICER-FLEEING 3RD DEGREE VEHICLE CODE | Circuit Court Brickley | Pre-Sentence | $35,000.00 |
SID#
|
6264253H |
