Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
60055 |  | Akram, Hussain Javed | HOME INVASION-1ST DEGREE | South Haven District Court | Pre-Exam Conf | $1,500.00 |
SID#
|
4890969K |
Book Date | Attorney | Next Court Date | Arresting Agency |
06/16/2022 | | 07/06/2022 - 09:00 | Michigan State Police South Haven |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
67270 |  | Andersen, Christopher Alan | FLIGHT TO AVOID PROSECUTION ETC | Circuit Court Brickley | Sentenced | $.00 |
CS-DELIVER/MANUFACTURE-METHAMPHETAMINE | Circuit Court Brickley | Sentenced | $.00 |
SID#
|
2272470W |
Book Date | Attorney | Next Court Date | Arresting Agency |
04/01/2022 | | | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
57381 |  | Anderson, Jonathan Batiste | HOMICIDE-OPEN MURDER-STATUTORY SHORT FORM | South Haven District Court | Pre-Exam Conf | $.00 |
SID#
|
4446601P |
Book Date | Attorney | Next Court Date | Arresting Agency |
04/29/2022 | | 07/06/2022 - 15:00 | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
67409 |  | Arnold, Ollen Lee | CONTEMPT OF COURT | Paw Paw District Court | Sentenced | $.00 |
BREAKING & ENTERING-A BUILDING WITH INTENT | Paw Paw District Court | Pre-Exam Conf | $30,000.00 |
SID#
|
2273208E |
Book Date | Attorney | Next Court Date | Arresting Agency |
06/23/2022 | | 07/06/2022 - 08:30 | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
67308 |  | Ashland, Arnold Edward | FLEEING OR ELUDING POLICE (PENAL CODE) | Paw Paw District Court | Pre-Exam Conf | $.00 |
FELONIOUS ASSAULT | Paw Paw District Court | Pre-Exam Conf | $200,000.00 |
SID#
|
6277550P |
Book Date | Attorney | Next Court Date | Arresting Agency |
04/14/2022 | | 07/13/2022 - 08:30 | Michigan State Police Paw Paw |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
66924 |  | Blashill, Michael Joseph | FEDERAL INMATE | | Federal Inmate | $.00 |
SID#
|
2174108M |
Book Date | Attorney | Next Court Date | Arresting Agency |
09/23/2021 | | 07/05/2022 - 09:30 | Us Marshalls |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
46024 |  | Branch, Kevin Ray | CSC-2ND DEGREE(PERSON UNDER THIRTEEN) | Circuit Court Brickley | Pre-Trial | $250,000.00 |
CSC-1ST DEGREE(PERSON UNDER THIRTEEN) | Circuit Court Brickley | Pre-Trial | $2,500,000.00 |
VIOLATION OF PPO | Paw Paw District Court | Sentenced | $.00 |
SID#
|
1929952H |
Book Date | Attorney | Next Court Date | Arresting Agency |
02/03/2022 | | 08/15/2022 - 15:45 | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
67031 |  | Brooks, Marquise Alexander | FEDERAL INMATE | | Federal Inmate | $.00 |
SID#
|
3327442T |
Book Date | Attorney | Next Court Date | Arresting Agency |
03/03/2022 | | 07/05/2022 - 09:00 | Us Marshalls |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
38638 |  | Buller, Theodore Abraham | VIOLATION OF PPO | Paw Paw District Court | Sentenced | $.00 |
SID#
|
1985383L |
Book Date | Attorney | Next Court Date | Arresting Agency |
05/30/2022 | | | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
51556 |  | Bushick, Casey John-Ivan | OPERATING U/INFLUENCE OF ALCOHOL | Circuit Court Brickley | Pre-Trial | $.00 |
FLEEING OR ELUDING POLICE (PENAL CODE) | Circuit Court Brickley | Pre-Trial | $.00 |
RESISTING OFFICER | Circuit Court Brickley | Bound Over | $20,000.00 |
SID#
|
3887418L |
Book Date | Attorney | Next Court Date | Arresting Agency |
04/26/2022 | | 08/01/2022 - 09:30 | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
57276 |  | Campbell, James Allen | CS-DELIVER/MANUFACTURE-METHAMPHETAMINE | Circuit Court Brickley | Pre-Sentence | $75,000.00 |
DRIVING ON SUSPENDED, REVOKED, OR REFUSED LICENSE | Paw Paw District Court | Nolle Proseq | $.00 |
FLEE OR ELUDE POLICE OFFICER | Circuit Court Brickley | Pre-Trial | $.00 |
SID#
|
2711649W |
Book Date | Attorney | Next Court Date | Arresting Agency |
09/09/2021 | | 07/06/2022 - 10:45 | Mattawan Police Dept |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
67149 |  | Cantu, Jose Carlos | CONT SUBST-DELIVERY/MANUF(NARC OR COCAINE) < 50 GRAMS | Circuit Court Brickley | Pre-Sentence | $15,000.00 |
RESISTING OFFICER | Circuit Court Brickley | Pre-Sentence | $50,000.00 |
CONT SUBST-DELIVERY/MANUF(NARC OR COCAINE) < 50 GRAMS | Circuit Court Brickley | Hearing | $25,000.00 |
CONT SUBST-DELIVERY/MANUF(NARC OR COCAINE) < 50 GRAMS | Circuit Court Brickley | Hearing | $25,000.00 |
CONT SUBST-DELIVERY/MANUF(NARC OR COCAINE) < 50 GRAMS | Circuit Court Brickley | Pre-Sentence | $25,000.00 |
SID#
|
2599597H |
Book Date | Attorney | Next Court Date | Arresting Agency |
02/04/2022 | Page, Kelly | 07/11/2022 - 09:45 | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
67283 |  | Cantu, Rodolfo Garcia | POSSESSION WITH INTENT TO DELIVER CRACK | Circuit Court Brickley | Pre-Trial | $50,000.00 |
SID#
|
6274415T |
Book Date | Attorney | Next Court Date | Arresting Agency |
04/07/2022 | | | Michigan State Police Paw Paw |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
46965 |  | Carpenter, Brandon Lee | OUIL 3RD OFFENSE | Circuit Court Brickley | Sentenced | $.00 |
SID#
|
2652487W |
Book Date | Attorney | Next Court Date | Arresting Agency |
06/28/2022 | | | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
67117 |  | Castillo, Randy Allen | FELONIOUS ASSAULT | Circuit Court Brickley | Pre-Sentence | $750,000.00 |
SID#
|
5084662K |
Book Date | Attorney | Next Court Date | Arresting Agency |
01/14/2022 | | 08/01/2022 - 11:00 | South Haven Police Dept |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
48186 |  | Clendenin, Shane Isaac | AMPHETAMINE - POSSESS | Circuit Court Brickley | Pre-Trial | $7,500.00 |
FAILURE TO APPEAR | Paw Paw District Court | Pre-Trial | $1,000.00 |
CSC 3RD PENETRATION ORAL/ANAL | Circuit Court Brickley | Pre-Trial | $250,000.00 |
SID#
|
2537466P |
Book Date | Attorney | Next Court Date | Arresting Agency |
04/30/2022 | | 07/20/2022 - 13:30 | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
44089 |  | Coburn, David Lee | VIOLATION OF PPO | Paw Paw District Court | Sentenced | $.00 |
DOMESTIC ASSAULT | South Haven District Court | Pre-Trial | $2,500.00 |
STALKING | South Haven District Court | Pre-Trial | $2,500.00 |
NON-PAYMENT OF CHILD SUPPORT | Friend Of Court | Sentenced | $.00 |
SID#
|
2259785H |
Book Date | Attorney | Next Court Date | Arresting Agency |
04/30/2022 | | 09/26/2022 - 13:30 | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
41459 |  | Cochran, Clifton Lavern | PROBATION VIOLATION | Paw Paw District Court | Sentenced | $.00 |
OUIL 3RD OFFENSE | Circuit Court Brickley | Sentenced | $.00 |
ASSUALTING A POLICE OFFICER | Circuit Court Brickley | Dismissed | $.00 |
RESISTING OFFICER | Circuit Court Brickley | Sentenced | $.00 |
SID#
|
2190313X |
Book Date | Attorney | Next Court Date | Arresting Agency |
01/26/2022 | | | Mattawan Police Dept |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
67396 |  | Cooley Jr, William Robert | CHILD SEXUALLY ABUSIVE ACTIVITY | Paw Paw District Court | Pre-Exam Conf | $100,000.00 |
SID#
|
6293503E |
Book Date | Attorney | Next Court Date | Arresting Agency |
05/19/2022 | | 07/06/2022 - 08:30 | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
55458 |  | Coulson, Brian Lee | AMPHETAMINE - POSSESS | Circuit Court Brickley | Sentenced | $.00 |
SID#
|
4144103K |
Book Date | Attorney | Next Court Date | Arresting Agency |
03/14/2022 | | | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
67106 |  | Crider, Matthew Aaron | MALICIOUS DESTRUCTION OF PERSONAL PROP LESS THAN $200 | Paw Paw District Court | Arraignment | $500.00 |
DOMESTIC ASSAULT | Circuit Court Brickley | Pre-Trial | $.00 |
HOME INVASION-1ST DEGREE | Circuit Court Brickley | Sentenced | $.00 |
SID#
|
2308774H |
Book Date | Attorney | Next Court Date | Arresting Agency |
01/05/2022 | | | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
43834 |  | Cruz, Ricardo | REGISTRATION LAW VIOLATIONS | Circuit Court Brickley | Pre-Trial | $.00 |
DRIVING ON SUSPENDED, REVOKED, OR REFUSED LICENSE | Circuit Court Brickley | Pre-Trial | $.00 |
FLEE OR ELUDE POLICE OFFICER | Circuit Court Brickley | Pre-Trial | $10,000.00 |
SID#
|
2092652H |
Book Date | Attorney | Next Court Date | Arresting Agency |
01/30/2022 | | 07/11/2022 - 16:15 | Mattawan Police Dept |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
67466 |  | Cruz, Samuel Greorio | OPERATING U/INFLUENCE OF ALCOHOL | South Haven District Court | Sentenced | $.00 |
FLEE OR ELUDE POLICE OFFICER | South Haven District Court | Sentenced | $.00 |
SID#
|
6303659P |
Book Date | Attorney | Next Court Date | Arresting Agency |
06/13/2022 | | | Bangor Police Dept |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
44329 |  | Daigle, Jason Jamar | TRANSPORT OPEN CONTAINER, ETC | Paw Paw District Court | Pre-Trial | $.00 |
REGISTRATION LAW VIOLATIONS | Paw Paw District Court | Pre-Trial | $.00 |
DRIVING ON SUSPENDED 2ND | Paw Paw District Court | Pre-Trial | $.00 |
OUIL WITH HIGH BAC 0.17 OR HIGHER | Paw Paw District Court | Pre-Trial | $5,000.00 |
SID#
|
2380880W |
Book Date | Attorney | Next Court Date | Arresting Agency |
05/09/2022 | | 07/06/2022 - 14:45 | Paw Paw Police Dept |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
66388 |  | Daly, Timothy Edward | OPERATING U/INFLUENCE OF ALCOHOL | Circuit Court Brickley | Sentenced | $.00 |
SID#
|
2271751E |
Book Date | Attorney | Next Court Date | Arresting Agency |
04/04/2022 | | | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
67029 |  | Davis, Michael Duane | PROBATION VIOLATION | Circuit Court Brickley | Sentenced | $.00 |
SID#
|
6216524W |
Book Date | Attorney | Next Court Date | Arresting Agency |
06/15/2022 | | | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
54582 |  | Dawson, Cordell Erwin | HOMICIDE-OPEN MURDER-STATUTORY SHORT FORM | South Haven District Court | Pre-Exam Conf | $.00 |
POSSESSION OF WEAPON | South Haven District Court | Pre-Exam Conf | $.00 |
SID#
|
4424090T |
Book Date | Attorney | Next Court Date | Arresting Agency |
06/09/2022 | | 08/03/2022 - 13:30 | Covert Police Dept |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
30575 |  | Decker, Cordis Elmer | FAILURE TO APPEAR | South Haven District Court | Pre-Trial | $.00 |
CONTEMPT OF COURT | South Haven District Court | Sentenced | $.00 |
CSC 1ST | Circuit Court Brickley | Pre-Trial | $250,000.00 |
PROBATION VIOLATION | South Haven District Court | Dismissed | $.00 |
SID#
|
1653665X |
Book Date | Attorney | Next Court Date | Arresting Agency |
11/19/2021 | Lindh, Roland | 09/30/2022 - 09:00 | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
65805 |  | Donlin, Austin Ryan | FORGERY | Circuit Court Brickley | Sentenced | $.00 |
SID#
|
5932064P |
Book Date | Attorney | Next Court Date | Arresting Agency |
03/14/2022 | | | Michigan State Police Paw Paw |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
33210 |  | Doss, Timothy Ray | AMPHETAMINE - POSSESS | Circuit Court Brickley | Pre-Trial | $.00 |
DRIVING ON SUSPENDED, REVOKED, OR REFUSED LICENSE | South Haven District Court | Nolle Proseq | $.00 |
DRIVING ON SUSPENDED 2ND | South Haven District Court | Sentenced | $.00 |
SID#
|
1771406M |
Book Date | Attorney | Next Court Date | Arresting Agency |
03/02/2022 | None, None | 07/11/2022 - 16:30 | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
46892 |  | Durian, Matthew John | TRESPASS | Paw Paw District Court | Pre-Exam Conf | $.00 |
DISTURBING THE PEACE | Paw Paw District Court | Pre-Exam Conf | $.00 |
RESISTING OFFICER | Paw Paw District Court | Pre-Exam Conf | $50,000.00 |
SID#
|
2459128H |
Book Date | Attorney | Next Court Date | Arresting Agency |
03/20/2022 | Kolosowsky | 07/06/2022 - 08:30 | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
67383 |  | Dyson, Keshawn Damacio | ORGANIZED RETAIL CRIME | Circuit Court Brickley | Pre-Sentence | $1,000.00 |
SID#
|
5024909W |
Book Date | Attorney | Next Court Date | Arresting Agency |
05/14/2022 | | 08/15/2022 - 11:45 | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
44062 |  | Easter, Charlie William | BOND-ABSCONDING OR FORFEITING | Circuit Court Brickley | Pre-Sentence | $10,000.00 |
FAILURE TO APPEAR | Circuit Court Brickley | Pre-Sentence | $10,000.00 |
SID#
|
2110476E |
Book Date | Attorney | Next Court Date | Arresting Agency |
05/28/2022 | Lindh, Roland | 08/22/2022 - 10:45 | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
67403 |  | Ellis, Jacob Paul | POLICE OFFICER-FLEEING 4TH DEGREE VEHICLE CODE | South Haven District Court | Pre-Exam Conf | $15,000.00 |
SID#
|
6105685K |
Book Date | Attorney | Next Court Date | Arresting Agency |
05/23/2022 | | 07/06/2022 - 14:30 | Pokagon Tribal Police |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
42468 |  | Ellis, Paul Wendell-Cory | AMPHETAMINE - POSSESS | Circuit Court Brickley | Pre-Trial | $25,000.00 |
FLEE OR ELUDE POLICE OFFICER | Circuit Court Brickley | Pre-Trial | $.00 |
SID#
|
2191789W |
Book Date | Attorney | Next Court Date | Arresting Agency |
03/22/2022 | | 08/11/2022 - 13:15 | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
65080 |  | Enriquez, Julio Cesar | CHILDREN-ACCOSTING FOR IMMORAL PURPOSES | South Haven District Court | Pre-Exam Conf | $.00 |
CSC-2ND DEGREE(PERSON UNDER THIRTEEN) | Circuit Court Brickley | Sentenced | $.00 |
SID#
|
4603028A |
Book Date | Attorney | Next Court Date | Arresting Agency |
05/23/2022 | | | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
67389 |  | Esquivel-Perez, Ricky | COCAINE - SELL | Circuit Court Brickley | Bound Over | $35,000.00 |
SID#
|
6292269J |
Book Date | Attorney | Next Court Date | Arresting Agency |
05/17/2022 | | 07/11/2022 - 15:00 | Michigan State Police Paw Paw |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
66920 |  | Everetts, Ricky Jason | PROBATION VIOLATION | Circuit Court Brickley | Sentenced | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/21/2022 | | | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
67180 |  | Franks, Kaleb James | FEDERAL INMATE | | Federal Inmate | $.00 |
SID#
|
4255809P |
Book Date | Attorney | Next Court Date | Arresting Agency |
04/07/2022 | | | Us Marshalls |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
37928 |  | Fritz, Ronnie Joe | ASSAULT W/INTENT TO MURDER | South Haven District Court | Pre-Exam Conf | $750,000.00 |
SID#
|
1970332E |
Book Date | Attorney | Next Court Date | Arresting Agency |
06/08/2022 | | 07/13/2022 - 15:15 | Michigan State Police South Haven |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
57600 |  | Gallegos III, Ubaldo | DOMESTIC ASSAULT | South Haven District Court | Sentenced | $.00 |
SID#
|
3796905X |
Book Date | Attorney | Next Court Date | Arresting Agency |
04/23/2022 | | 07/07/2022 - 09:00 | Hartford Police Dept |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
48213 |  | Gallegos Jr, Frank Lee | FAILURE TO APPEAR | Paw Paw District Court | Pre-Trial | $5,000.00 |
FAILURE TO APPEAR | Circuit Court Brickley | Pre-Trial | $10,000.00 |
FLIGHT TO AVOID PROSECUTION ETC | Circuit Court Brickley | Pre-Trial | $50,000.00 |
SID#
|
1768350E |
Book Date | Attorney | Next Court Date | Arresting Agency |
03/09/2022 | Hutchins, Zoe | 08/05/2022 - 10:00 | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
66464 |  | Garbin, Ty Gerard | FEDERAL INMATE | | Federal Inmate | $.00 |
SID#
|
5378991J |
Book Date | Attorney | Next Court Date | Arresting Agency |
04/07/2022 | | | Us Marshalls |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
38158 |  | Glassco, Duane Carl | CSC-1ST DEGREE(INJURY TO INCAPACITATED VICTIM) | Paw Paw District Court | Pre-Lim | $500,000.00 |
CSC 3RD PENETRATION PENIS/VAGINA | Paw Paw District Court | Pre-Lim | $.00 |
SID#
|
1975235M |
Book Date | Attorney | Next Court Date | Arresting Agency |
06/10/2022 | | 07/13/2022 - 08:30 | Decatur Police Dept |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
67436 |  | Glenn, Shannon | OPERATING U/INFLUENCE OF ALCOHOL | Paw Paw District Court | Pre-Trial | $25,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
06/05/2022 | | 08/10/2022 - 13:30 | Michigan State Police Paw Paw |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
67471 |  | Graves III, Robert Maurice | CSC 1ST PENETRATION PENIS/VAGINA | Paw Paw District Court | Pre-Lim | $500,000.00 |
DOMESTIC ASSAULT | Paw Paw District Court | Pre-Lim | $.00 |
ASSAULT WITH INTENT TO DO GREAT BODILY HARMLESS THAN MURDER | Paw Paw District Court | Pre-Lim | $.00 |
SID#
|
6305253A |
Book Date | Attorney | Next Court Date | Arresting Agency |
06/15/2022 | | 07/13/2022 - 08:30 | Michigan State Police Paw Paw |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
42825 |  | Hale, Dennis Edward | PROBATION VIOLATION | Paw Paw District Court | Sentenced | $.00 |
SID#
|
1134957J |
Book Date | Attorney | Next Court Date | Arresting Agency |
06/23/2022 | | | Michigan State Police Paw Paw |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
34742 |  | Hampton, Nicholas Ray | HARASSING COMMUNICATION | Paw Paw District Court | Sentenced | $.00 |
SID#
|
1585909A |
Book Date | Attorney | Next Court Date | Arresting Agency |
06/15/2022 | | | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
47738 |  | Harrison, Frankie Lane | AMPHETAMINE - POSSESS | South Haven District Court | Pre-Lim | $10,000.00 |
CONTEMPT OF COURT | Paw Paw District Court | Sentenced | $.00 |
DOMESTIC ASSAULT | South Haven District Court | Hearing | $.00 |
RESISTING OFFICER | South Haven District Court | Pre-Trial | $.00 |
SID#
|
1916456H |
Book Date | Attorney | Next Court Date | Arresting Agency |
06/08/2022 | | 09/30/2022 - 09:00 | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
58436 |  | Hatfield, Matthew Jay | CHILD ABUSE-2ND DEGREE | Circuit Court Brickley | Pre-Sentence | $250,000.00 |
SID#
|
3738214E |
Book Date | Attorney | Next Court Date | Arresting Agency |
11/13/2021 | | 08/08/2022 - 10:30 | Lawton Police Dept |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
38760 |  | Haywood, Terre Clayton | FAILURE TO APPEAR | South Haven District Court | Arraignment | $320.00 |
SID#
|
2058750T |
Book Date | Attorney | Next Court Date | Arresting Agency |
07/01/2022 | | 07/05/2022 - 13:30 | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
26870 |  | Hegler, Darrell Wayne | CS-DELIVER/MANUFACTURE-METHAMPHETAMINE | Circuit Court Brickley | Pre-Trial | $2,500.00 |
CS-DELIVER/MANUFACTURE-METHAMPHETAMINE | Circuit Court Brickley | Pre-Trial | $2,500.00 |
CS-DELIVER/MANUFACTURE-METHAMPHETAMINE | Circuit Court Brickley | Pre-Trial | $2,500.00 |
DRIVING ON SUSPENDED, REVOKED, OR REFUSED LICENSE | South Haven District Court | Sentenced | $.00 |
DRIVING ON SUSPENDED, REVOKED, OR REFUSED LICENSE | South Haven District Court | Sentenced | $.00 |
TRANSPORT OPEN CONTAINER, ETC | South Haven District Court | Pre-Trial | $100.00 |
CS-DELIVER/MANUFACTURE-METHAMPHETAMINE | Circuit Court Brickley | Pre-Trial | $10,000.00 |
DRIVING ON SUSPENDED, REVOKED, OR REFUSED LICENSE | South Haven District Court | Sentenced | $.00 |
DRIVING ON SUSPENDED, REVOKED, OR REFUSED LICENSE | South Haven District Court | Pre-Trial | $100.00 |
SID#
|
1479481M |
Book Date | Attorney | Next Court Date | Arresting Agency |
12/13/2021 | | 08/29/2022 - 15:00 | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
49403 |  | Henderson, Bradley James | DANGEROUS DRUGS (OTHER) | Circuit Court Brickley | Pre-Trial | $.00 |
AMPHETAMINE - SELL/DEL | Circuit Court Brickley | Pre-Trial | $5,000.00 |
AMPHETAMINE - SELL/DEL | Circuit Court Brickley | Pre-Trial | $5,000.00 |
SID#
|
2530389H |
Book Date | Attorney | Next Court Date | Arresting Agency |
01/20/2022 | | 08/15/2022 - 16:15 | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
67453 |  | Hernandez, Alejandro | CSC-1ST DEGREE(PERSON UNDER THIRTEEN) | Paw Paw District Court | Pre-Lim | $75,000.00 |
CSC-2ND DEGREE(PERSON UNDER THIRTEEN) | Paw Paw District Court | Pre-Lim | $.00 |
SID#
|
6302939T |
Book Date | Attorney | Next Court Date | Arresting Agency |
06/10/2022 | | 07/13/2022 - 08:30 | Michigan State Police Paw Paw |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
27846 |  | Herring, Thomas Alan | CHILD SUPPORT-FAILING TO PAY/LEAVING STATE | Paw Paw District Court | Arraignment | $23,212.00 |
SID#
|
1509395A |
Book Date | Attorney | Next Court Date | Arresting Agency |
07/03/2022 | | 07/05/2022 - 13:30 | Michigan State Police Paw Paw |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
67317 |  | Higgs, Jamil Shamar | DOMESTIC VIOLENCE | Circuit Court Brickley | Pre-Trial | $.00 |
HOME INVASION-1ST DEGREE | Circuit Court Brickley | Pre-Trial | $50,000.00 |
SID#
|
6034686E |
Book Date | Attorney | Next Court Date | Arresting Agency |
04/18/2022 | | 08/11/2022 - 15:00 | South Haven Police Dept |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
49791 |  | Holcomb, Robert Randall | FAILURE TO APPEAR | Paw Paw District Court | Nolle Proseq | $.00 |
FAILURE TO APPEAR | Circuit Court Brickley | Sentenced | $.00 |
SID#
|
2390245A |
Book Date | Attorney | Next Court Date | Arresting Agency |
07/19/2021 | | | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
66902 |  | House Jr, Ricky Lee | CONTEMPT OF COURT | South Haven District Court | Arraignment | $5,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
07/04/2022 | | 07/05/2022 - 13:00 | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
53792 |  | Howard, Douglas Edward | CRIMINAL ENTERPRISES-CONDUCTING | Circuit Court Brickley | Pre-Sentence | $300,000.00 |
COMPUTERS-UTILIZE TO COMMIT A CRIME | Circuit Court Brickley | Trial | $.00 |
STOLEN PROPERTY-RECEIVE & CONCEAL MOTOR VEHICLE | Circuit Court Brickley | Trial | $.00 |
SID#
|
2492913X |
Book Date | Attorney | Next Court Date | Arresting Agency |
08/24/2021 | | 07/18/2022 - 11:45 | Michigan State Police Paw Paw |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
67012 |  | Huerta-Hernandez, Ivan | FEDERAL INMATE | | Federal Inmate | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
02/22/2022 | | | Us Marshalls |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
64038 |  | Hurley, Forest John | AMPHETAMINE - POSSESS | Circuit Court Brickley | Sentenced | $.00 |
AMPHETAMINE - POSSESS | Circuit Court Brickley | Sentenced | $.00 |
SID#
|
2614257A |
Book Date | Attorney | Next Court Date | Arresting Agency |
05/31/2022 | | | Van Buren County Sheriff |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
65996 |  | Jackson, Michael Taylor | ASSAULT WITH INTENT TO DO GREAT BODILY HARMLESS THAN MURDER | Circuit Court Brickley | Pre-Trial | $50,000.00 |
SID#
|
5973695L |
Book Date | Attorney | Next Court Date | Arresting Agency |
05/30/2020 | | | Covert Police Dept |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
66271 |  | Jimenez, Sarvelio Felipe | FAILURE TO APPEAR | Paw Paw District Court | Dismissed | $.00 |
CSC-1ST DEGREE(PERSON UNDER THIRTEEN) | Circuit Court Brickley | Pre-Sentence | $.00 |
SID#
|
6022457J |
Book Date | Attorney | Next Court Date | Arresting Agency |
11/24/2021 | | 08/01/2022 - 09:00 | Michigan State Police Paw Paw |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
66868 |  | Johnson, Delando Deshawn | FEDERAL INMATE | | Federal Inmate | $.00 |
SID#
|
3064645X |
Book Date | Attorney | Next Court Date | Arresting Agency |
10/20/2021 | | | Us Marshalls |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
57711 |  | Johnson, James Elijah-Clark | AMPHETAMINE - POSSESS | Circuit Court Brickley | Pre-Sentence | $5,000.00 |
SID#
|
2851577T |
Book Date | Attorney | Next Court Date | Arresting Agency |
